Description
GE GZS22IMNES 21.8 Cu. Ft Counter-Depth Side-by-Side Refrigerator, Slate
Product Overview
This GE GZS22IMNES offers exceptional performance and reliability. Counter-depth design Offers a built-in look by fitting nearly flush with surrounding cabinetry.. Fresh-food multilevel drawers Provide the ideal environment for storing your fruits and vegetables.. Adjustable slide-out shelves Enjoy a polished look and easy-access cleaning with edge-to-edge glass shelves that extend the full width of the refrigerator. Designed for modern homes, this appliance combines advanced technology with user-friendly operation. Includes 1 Year Full Manufacturer Warranty for complete peace of mind.
Key Features & Benefits
- •Counter-depth design Offers a built-in look by fitting nearly flush with surrounding cabinetry.
- •Fresh-food multilevel drawers Provide the ideal environment for storing your fruits and vegetables.
- •Adjustable slide-out shelves Enjoy a polished look and easy-access cleaning with edge-to-edge glass shelves that extend the full width of the refrigerator.
- •Glass freezer shelves Securely store a variety of items on glass shelves, including a sweet-spot shelf located above the ice bins - the coldest spot in the freezer.
- •Adjustable clear-look door bins Offer ideal space for large containers in the door and free up valuable shelf space.
- •Advanced water filtration with XWFE replacement filter Reduces trace pharmaceuticals from water and ice.*
- •Showcase LED lighting Easily find even small food items thanks to flush showcase LED lights that illuminate every corner of the refrigerator and freezer.
- •Integrated ice system Maximizes freezer space, leaving more room for frozen foods, and offers convenient access to ice.
Technical Specifications
Brand: | GE |
Model Number: | GZS22IMNES |
SKU: | 6332585 |
Finish/Color: | Slate |
Dimensions (H×W×D): | 69 1/2 inches" × 35 3/4 inches" × 30 3/4 inches" |
Weight: | 340 pounds lbs |
Total Capacity: | 21.79 cubic feet |
Refrigerator Capacity: | 14.23 cubic feet |
Freezer Capacity: | 7.56 cubic feet |
Voltage: | 120 volts |
Amperage: | 15 amperes |
Product Name: | 21.8 Cu. Ft. Side-by-Side Counter-Depth Refrigerator with Fresh-Food Multilevel Drawers |
Color: | Slate |
Color Finish: | Slate |
Product Height: | 69 1/2 inches |
Product Width: | 35 3/4 inches |
Product Depth: | 30 3/4 inches |
Height To Top Of Refrigerator (Without Hinges): | 69 inches |
Height To Top Of Door Hinge: | 69 1/2 inches |
Standardized Width: | 36 inches |
Counter Depth: | Yes |
Depth Without Handle: | 28 3/4 inches |
Depth With Handle: | 30 3/4 inches |
Depth Without Door: | 24 inches |
Depth With Door 90 Degrees Open: | 46 1/2 inches |
Product Weight: | 340 pounds |
Cut-Out Height: | 70 1/2 inches |
Cut-Out Width: | 36 inches |
Cut-Out Depth: | 32 3/4 inches |
Configuration: | Freestanding |
Refrigerator Style: | Side-by-Side |
Fingerprint Resistant: | Yes |
Door-Open Alarm: | Yes |
Temperature Control Type: | Electronic |
Defrost Type: | Automatic |
Hinge Setting: | Fixed left |
Lighting Type: | LED |
Ice Maker: | Yes |
Ice Maker Location(s): | Freezer |
Ice and Water Dispenser: | Ice and water |
Ice and Water Dispenser Location: | External |
Dispensed Water Type: | Cold Water |
Dispenser Features: | Autofill pitcher |
Number of External Doors/Drawers: | 2 |
Number of Refrigerator Shelves: | 4 |
Refrigerator Shelf Style: | Adjustable |
Dairy Center: | Yes |
Gallon Door Storage: | Yes |
Humidity-Controlled Crisper: | Yes |
Refrigerator Shelf Material: | Glass |
Freezer Compartment: | Yes |
Freezer Location: | Left |
Freezer Door Type: | Swing Door |
Freezer Shelf Material: | Glass |
Freezer Interior Light: | Yes |
Water Filtration: | Yes |
Water Filter Model Number: | XWFEE |
Estimated Annual Electricity Use: | 667 kilowatt hours |
Estimated Annual Operating Cost: | 80 United States dollars |
Consortium for Energy Efficiency (CEE) Rating: | Not Available |
Chemical Disclosures: | Consumers may visit https://www.geappliances.com/chemical-reports to learn more about chemicals in certain GE Appliances products. Los consumidores pueden visitar https://www.geappliances.com/chemical-reports para obtener más información sobre los productos químicos en ciertos electrodomésticos de GE Appliances. |
Warranty - Parts: | Limited 1-year entire appliance |
Warranty - Labor: | Limited 1-year entire appliance |
Shipping & Handling
Local Pickup or Local Delivery Available
Due to the size and weight of this appliance, we offer convenient local pickup or local delivery service.
- Local Pickup: Available at our showroom location with appointment
- Local Delivery: Professional delivery service within our service area
- Installation Support: Professional installation services available
- Contact Us: Call for delivery scheduling and service area details
Quality Assurance & Warranty
Every unit professionally inspected
Functionality verified before sale
Comprehensive buyer protection
Why Choose This Premium Appliance?
Get professional-grade performance at an exceptional value. This carefully inspected GE GZS22IMNES delivers the quality and reliability you expect from a premium appliance, backed by our commitment to customer satisfaction.
Professional Appliance Specialists
Serving customers with quality appliances and exceptional service