Description
KitchenAid KRBR109ESS 19 Cu. Ft 30" Bottom-Freezer Refrigerator, ENERGY STAR
Product Overview
This KitchenAid KRBR109ESS offers exceptional performance and reliability. ExtendFresh Temperature Management System Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.. Produce Preserver Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.. Humidity-Controlled Crispers Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh. Designed for modern homes, this appliance combines advanced technology with user-friendly operation. Includes 1 Year Full Manufacturer Warranty for complete peace of mind.
Key Features & Benefits
- •ExtendFresh Temperature Management System Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
- •Produce Preserver Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
- •Humidity-Controlled Crispers Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
- •Full-Width Pantry Lets you properly store everything from meats to produce in a full width compartment.
- •Product Height: 67 inches
- •Product Width: 29 3/4 inches
- •Product Depth: 33 3/8 inches
- •ENERGY STAR Certified technology included
Technical Specifications
| Brand: | KitchenAid |
| Model Number: | KRBR109ESS |
| SKU: | 7405084 |
| Finish/Color: | Stainless Steel |
| Dimensions (H×W×D): | 67 inches" × 29 3/4 inches" × 33 3/8 inches" |
| Weight: | 235 pounds lbs |
| Total Capacity: | 19 cubic feet |
| Refrigerator Capacity: | 12.94 cubic feet |
| Freezer Capacity: | 5.73 cubic feet |
| Voltage: | 120 volts |
| Amperage: | 15 amperes |
| ENERGY STAR Certified: | Yes |
| Product Name: | 19 Cu. Ft. Bottom-Freezer Refrigerator with Produce Preserver |
| Color: | Stainless Steel |
| Color Finish: | Stainless steel |
| Product Height: | 67 inches |
| Product Width: | 29 3/4 inches |
| Product Depth: | 33 3/8 inches |
| Height To Top Of Refrigerator (Without Hinges): | 65 1/2 inches |
| Height To Top Of Door Hinge: | 67 inches |
| Standardized Width: | 30 inches |
| Depth Without Handle: | 30 7/8 inches |
| Depth With Handle: | 33 3/8 inches |
| Depth Without Door: | 28 1/8 inches |
| Depth With Door 90 Degrees Open: | 59 inches |
| Product Weight: | 235 pounds |
| Cut-Out Height: | 67 inches |
| Cut-Out Width: | 30 inches |
| Cut-Out Depth: | 31 1/4 inches |
| Configuration: | Built-in |
| Refrigerator Style: | Bottom Freezer |
| Temperature Control Type: | Electronic |
| Defrost Type: | Automatic |
| Reversible Door Hinge: | Yes |
| Hinge Setting: | Fixed left |
| Lighting Type: | LED |
| Ice Maker: | Yes |
| Ice Maker Location(s): | Freezer |
| Ice and Water Dispenser: | Ice and water |
| Number of External Doors/Drawers: | 3 |
| Number of Refrigerator Shelves: | 5 |
| Refrigerator Shelf Style: | Adjustable |
| Dairy Center: | Yes |
| Gallon Door Storage: | Yes |
| Humidity-Controlled Crisper: | Yes |
| Refrigerator Shelf Material: | Glass |
| Freezer Compartment: | Yes |
| Freezer Location: | Bottom |
| Freezer Door Type: | Pull Out Drawer |
| Freezer Shelf Material: | Wire |
| Freezer Interior Light: | Yes |
| Estimated Annual Electricity Use: | 469 kilowatt hours |
| Estimated Annual Operating Cost: | 56 United States dollars |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Tier 1 |
| Chemical Disclosures: | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. For more information about chemicals in this product, visit www.kitchenaid.com/regulatory.html. Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. Para obtener más información sobre los químicos en este producto, visite www.kitchenaid.com/regulatory.html. |
| Warranty - Parts: | 1 Year Limited |
| Warranty - Labor: | 1 Year Limited |
Shipping & Handling
- Local Pickup: Available at our showroom location with appointment
- Local Delivery: Professional delivery service within our service area
- Installation Support: Professional installation services available
- Contact Us: Call for delivery scheduling and service area details
Quality Assurance & Warranty
Every unit professionally inspected
Functionality verified before sale
Comprehensive buyer protection
Why Choose This Premium Appliance?
Get professional-grade performance at an exceptional value. This carefully inspected KitchenAid KRBR109ESS delivers the quality and reliability you expect from a premium appliance, backed by our commitment to customer satisfaction.
Professional Appliance Specialists
Serving customers with quality appliances and exceptional service








