Description
Key Features & Benefits
- •Fingerprint Resistant Stainless Steel Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
- •BrightSeries LED Lighting Our long-lasting BrightSeries LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- •Humidity-Controlled FreshLock Crispers Humidity-controlled FreshLock crispers help keep your greens tasting great and your fruits full of flavor.
- •Product Height: 67 inches
- •Product Width: 29 3/4 inches
- •Product Depth: 33 3/8 inches
- •ENERGY STAR Certified technology included
Technical Specifications
Brand: | Maytag |
Model Number: | MBF1958FEZ |
SKU: | 5582409 |
Finish/Color: | Fingerprint Resistant Stainless Steel |
Dimensions (H×W×D): | 67 inches" × 29 3/4 inches" × 33 3/8 inches" |
Weight: | 235 pounds lbs |
Total Capacity: | 19 cubic feet |
Refrigerator Capacity: | 12.94 cubic feet |
Freezer Capacity: | 5.73 cubic feet |
Voltage: | 120 volts |
Amperage: | 15 amperes |
ENERGY STAR Certified: | Yes |
Product Name: | 19 Cu. Ft. Bottom-Freezer Refrigerator with Humidity-Controlled FreshLock Crispers |
Color: | Fingerprint Resistant Stainless Steel |
Color Finish: | Stainless steel |
Product Height: | 67 inches |
Product Width: | 29 3/4 inches |
Product Depth: | 33 3/8 inches |
Height To Top Of Refrigerator (Without Hinges): | 65 1/2 inches |
Height To Top Of Door Hinge: | 67 inches |
Standardized Width: | 30 inches |
Depth Without Handle: | 30 7/8 inches |
Depth With Handle: | 33 3/8 inches |
Depth Without Door: | 28 1/8 inches |
Depth With Door 90 Degrees Open: | 59 inches |
Product Weight: | 235 pounds |
Cut-Out Height: | 67 inches |
Cut-Out Width: | 30 inches |
Cut-Out Depth: | 34 3/8 inches |
Configuration: | Built-in |
Refrigerator Style: | Bottom Freezer |
Temperature Control Type: | Electronic |
Defrost Type: | Automatic |
Reversible Door Hinge: | Yes |
Hinge Setting: | Fixed left |
Lighting Type: | LED |
Ice Maker: | Yes |
Ice Maker Location(s): | Freezer |
Ice and Water Dispenser: | Ice only |
Number of External Doors/Drawers: | 3 |
Number of Refrigerator Shelves: | 5 |
Refrigerator Shelf Style: | Adjustable |
Dairy Center: | Yes |
Deli Meat Drawer: | Yes |
Refrigerator Shelf Material: | Glass |
Freezer Compartment: | Yes |
Freezer Location: | Bottom |
Freezer Door Type: | Swing Door |
Freezer Shelf Material: | Other |
Freezer Interior Light: | Yes |
Estimated Annual Electricity Use: | 553 kilowatt hours |
Estimated Annual Operating Cost: | 66 United States dollars |
Consortium for Energy Efficiency (CEE) Rating: | CEE Tier 1 |
Side Panel Color: | Silver |
Shipping & Handling
- Local Pickup: Available at our showroom location with appointment
- Local Delivery: Professional delivery service within our service area
- Installation Support: Professional installation services available
- Contact Us: Call for delivery scheduling and service area details
Quality Assurance & Warranty
Thorough Inspection
Every unit professionally inspected
Every unit professionally inspected
Quality Tested
Functionality verified before sale
Functionality verified before sale
Protected Purchase
Comprehensive buyer protection
Comprehensive buyer protection
Why Choose This Premium Appliance?
Get professional-grade performance at an exceptional value. This carefully inspected Maytag MBF1958FEZ delivers the quality and reliability you expect from a premium appliance, backed by our commitment to customer satisfaction.
Professional Appliance Specialists
Serving customers with quality appliances and exceptional service