Description
Whirlpool WRS321SDHZ 21.4 Cu. Ft 33" Side-by-Side Refrigerator, Stainless Steel
Product Overview
This Whirlpool WRS321SDHZ offers exceptional performance and reliability. Lowest Repair Rate Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators**Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.. Can Caddy Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.. Frameless Glass Shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility. Designed for modern homes, this appliance combines advanced technology with user-friendly operation. Includes 1 Year Full Manufacturer Warranty for complete peace of mind.
Key Features & Benefits
- •Lowest Repair Rate Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators**Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
- •Can Caddy Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- •Frameless Glass Shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- •Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- •Deli Drawer Store plenty of meat and cheese with a deli drawer.
- •LED Interior Lighting Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- •Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- •Tap Touch Controls Clean these controls as easily as you use them.
Technical Specifications
| Brand: | Whirlpool |
| Model Number: | WRS321SDHZ |
| SKU: | 6076924 |
| Finish/Color: | Fingerprint Resistant Stainless Finish |
| Dimensions (H×W×D): | 66 5/8 inches" × 32 3/4 inches" × 33 5/8 inches" |
| Weight: | 243 pounds lbs |
| Total Capacity: | 21.4 cubic feet |
| Refrigerator Capacity: | 14.63 cubic feet |
| Freezer Capacity: | 6.77 cubic feet |
| Voltage: | 115 volts |
| Amperage: | 20 amperes |
| Product Name: | 21.4 Cu. Ft. Side-by-Side Refrigerator |
| Color: | Fingerprint Resistant Stainless Finish |
| Product Height: | 66 5/8 inches |
| Product Width: | 32 3/4 inches |
| Product Depth: | 33 5/8 inches |
| Height To Top Of Refrigerator (Without Hinges): | 65 5/8 inches |
| Height To Top Of Door Hinge: | 66 1/4 inches |
| Standardized Width: | 33 inches |
| Depth Without Handle: | 31 5/8 inches |
| Depth With Handle: | 33 5/8 inches |
| Depth Without Door: | 28 inches |
| Depth With Door 90 Degrees Open: | 49 5/16 inches |
| Product Weight: | 243 pounds |
| Cut-Out Height: | 67 1/8 inches |
| Cut-Out Width: | 33 3/4 inches |
| Cut-Out Depth: | 34 5/8 inches |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Configuration: | Freestanding |
| Refrigerator Style: | Side-by-Side |
| Fingerprint Resistant: | Yes |
| Temperature Control Type: | Electronic |
| Defrost Type: | Automatic |
| Hinge Setting: | Not Applicable |
| Lighting Type: | LED |
| Ice Maker: | Yes |
| Ice Maker Location(s): | Freezer |
| Ice and Water Dispenser: | Ice and water |
| Dispensed Water Type: | Cold Water |
| Dispenser Features: | Dispenser light |
| Number of External Doors/Drawers: | 2 |
| Number of Refrigerator Shelves: | 4 |
| Refrigerator Shelf Style: | Fixed |
| Dairy Center: | Yes |
| Gallon Door Storage: | Yes |
| Humidity-Controlled Crisper: | Yes |
| Deli Meat Drawer: | Yes |
| Refrigerator Shelf Material: | Glass |
| Freezer Compartment: | Yes |
| Freezer Location: | Bottom |
| Freezer Door Type: | Swing Door |
| Freezer Shelf Material: | Glass |
| Freezer Interior Light: | Yes |
| Water Filtration: | Yes |
| Water Filter Model Number: | EDR1RXD1 |
| Estimated Annual Electricity Use: | 649 kilowatt hours |
| Estimated Annual Operating Cost: | 69 United States dollars |
| ADA Compliant: | Yes |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Chemical Disclosures: | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html. |
| Warranty - Parts: | 1 Year Limited |
| Warranty - Labor: | 1 Year Limited |
Shipping & Handling
- Local Pickup: Available at our showroom location with appointment
- Local Delivery: Professional delivery service within our service area
- Installation Support: Professional installation services available
- Contact Us: Call for delivery scheduling and service area details
Quality Assurance & Warranty
Every unit professionally inspected
Functionality verified before sale
Comprehensive buyer protection
Why Choose This Premium Appliance?
Get professional-grade performance at an exceptional value. This carefully inspected Whirlpool WRS321SDHZ delivers the quality and reliability you expect from a premium appliance, backed by our commitment to customer satisfaction.
Professional Appliance Specialists
Serving customers with quality appliances and exceptional service










